000 | 05125cam a2200325Ii 4500 | ||
---|---|---|---|
001 | 1038420286 | ||
003 | OCoLC | ||
005 | 20240801084748.0 | ||
008 | 180528s2018 nyua b 001 0 eng d | ||
020 | _a9781264795673 | ||
035 |
_a(OCoLC)1038420286 _z(OCoLC)1013819419 |
||
040 |
_aTOH _beng _erda _cTOH _dYDX _dTEF _dOCLCO _dOHS _dOCLCO _dMHD _dOCLCO _dCUY _dOCLCF _dMNE _dUKOBU _dOCLCO |
||
050 | _aQP514.2 .H37 2018 | ||
082 |
_222 _a572.43 _bHAR |
||
100 | 1 |
_aRodwell, Victor W., _eauthor _924339 |
|
245 | 1 | 0 |
_aHarper's illustrated biochemistry / _cVictor W. Rodwell, David A. Bender, Kathleen M. Botham, Peter J. Kennelly, P. Anthony Weil |
250 | _aThirty-second edition | ||
260 |
_aNew York : _bMcGraw-Hill, _c2023 |
||
300 |
_ax, 789 pages : _bcolor illustrations ; _c28 cm |
||
504 | _aIncludes bibliographical references and index | ||
505 | 0 | _aSection I: Structures & Functions of Proteins & Enzymes -- Chapter 1: Biochemistry & Medicine -- Chapter 2: Water & pH -- Chapter 3: Amino Acids & Peptides -- Chapter 4: Proteins: Determination of Primary Structure -- Chapter 5: Proteins: Higher Orders of Structure -- Section II: Enzymes: Kinetics, Mechanism, Regulation, & Role of Transition Metals -- Chapter 6: Proteins: Myoglobin & Hemoglobin -- Chapter 7: Enzymes: Mechanism of Action -- Chapter 8: Enzymes: Kinetics -- Chapter 9: Enzymes: Regulation of Activities -- Chapter 10: The Biochemical Roles of Transition Metals -- Section III: Bioenergetics -- Chapter 11: Bioenergetics: The Role of ATP -- Chapter 12: Biologic Oxidation -- Chapter 13: The Respiratory Chain & Oxidative Phosphorylation -- Section IV: Metabolism of Carbohydrates -- Chapter 14: Overview of Metabolism & the Provision of Metabolic Fuels -- Chapter 15: Carbohydrates of Physiological Significance -- Chapter 16: The Citric Acid Cycle: The Central Pathway of Carbohydrate, Lipid, & Amino Acid Metabolism -- Chapter 17: Glycolysis & the Oxidation of Pyruvate -- Chapter 18: Metabolism of Glycogen -- Chapter 19: Gluconeogenesis & the Control of Blood Glucose -- Chapter 20: The Pentose Phosphate Pathway & Other Pathways of Hexose Metabolism -- Section V: Metabolism of Lipids -- Chapter 21: Lipids of Physiologic Significance -- Chapter 22: Oxidation of Fatty Acids: Ketogenesis -- Chapter 23: Biosynthesis of Fatty Acids & Eicosanoids -- Chapter 24: Metabolism of Acylglycerols & Sphingolipids -- Chapter 25: Lipid Transport & Storage -- Chapter 26: Cholesterol Synthesis, Transport, & Excretion -- Section VI: Metabolism of Proteins & Amino Acids -- Chapter 27: Biosynthesis of the Nutritionally Nonessential Amino Acids -- Chapter 28: Catabolism of Proteins & of Amino Acid Nitrogen -- Chapter 29: Catabolism of the Carbon Skeletons of Amino Acids -- Chapter 30: Conversion of Amino Acids to Specialized Products -- Chapter 31: Porphyrins & Bile Pigments -- Section VII: Structure, Function, & Replication of Informational Macromolecules -- Chapter 32: Nucleotides -- Chapter 33: Metabolism of Purine & Pyrimidine Nucleotides -- Chapter 34: Nucleic Acid Structure & Function -- Chapter 35: DNA Organization, Replication, & Repair -- Chapter 36: RNA Synthesis, Processing, & Modification -- Chapter 37: Protein Synthesis & the Genetic Code -- Chapter 38: Regulation of Gene Expression -- Chapter 39: Molecular Genetics, Recombinant DNA, & Genomic Technology -- Section VIII: Biochemistry of Extracellular & Intracellular Communication -- Chapter 40: Membranes: Structure & Function -- Chapter 41: The Diversity of the Endocrine System -- Chapter 42: Hormone Action & Signal Transduction -- Section IX: Special Topics (A) -- Chapter 43: Nutrition, Digestion, & Absorption -- Chapter 44: Micronutrients: Vitamins & Minerals -- Chapter 45: Free Radicals & Antioxidant Nutrients -- Chapter 46: Glycoproteins -- Chapter 47: Metabolism of Xenobiotics -- Chapter 48: Clinical Biochemistry -- Section X: Special Topics (B) -- Chapter 49: Intracellular Traffic & Sorting of Proteins -- Chapter 50: The Extracellular Matrix -- Chapter 51: Muscle & the Cytoskeleton -- Chapter 52: Plasma Proteins & Immunoglobulins -- Chapter 53: Red Blood Cells -- Chapter 54: White Blood Cells -- Section XI: Special Topics (C) -- Chapter 55: Hemostasis & Thrombosis -- Chapter 56: Cancer: An Overview -- Chapter 57: The Biochemistry of Aging -- Chapter 58: Biochemical Case Histories -- The Answer Bank | |
520 | _a"The thirty-first edition of Harper's Illustrated Biochemistry continues to emphasize the link between biochemistry and the understanding of disease states, disease pathology, and the practice of medicine. Featuring a full-color presentation and numerous medically relevant examples, Harper's presents a clear, succinct review of the fundamentals of biochemistry that every student must understand in order to succeed in medical school"-- | ||
650 | 0 |
_aBiochemistry _96011 |
|
650 | 0 |
_aClinical biochemistry _98829 |
|
700 | 1 |
_aBender, David A., _eauthor _924340 |
|
700 | 1 |
_aBotham, Kathleen M., _eauthor _924341 |
|
700 | 1 |
_aKennelly, Peter J., _eauthor _924342 |
|
700 | 1 |
_aWeil, P. Anthony, _eauthor _924343 |
|
942 |
_2ddc _cBK |
||
999 |
_c12516 _d12516 |