000 | 02724cam a2200421 a 4500 | ||
---|---|---|---|
001 | 759563383 | ||
003 | OCoLC | ||
005 | 20240806091615.0 | ||
008 | 240228b |||||||| |||| 00| 0 eng d | ||
020 | _a9780323796637 | ||
035 |
_a(OCoLC)759563383 _z(OCoLC)768169012 _z(OCoLC)808681957 |
||
040 |
_aDNLM/DLC _beng _cDLC _dYDX _dNLM _dBTCTA _dPAU _dOCLCO _dYDXCP _dVET _dCDX _dOCLCF _dWUM _dVET _dOCLCO _dOCLCQ _dMYUKM _dAU@ _dOCLCO _dOCLCA _dOCLCO _dOCL _dOCLCO |
||
042 | _apcc | ||
050 | 1 | 0 |
_aRC941 _b.D53 2012 |
060 | 0 | 0 | _a2013 F-268 |
060 | 1 | 0 | _aWF 975 |
082 | 0 | 0 |
_a617.5/40754 _223 _bDIA |
245 | 0 | 0 |
_aDiagnostic imaging. _pChest / _c[edited by] Melissa L. Rosado de Christenson [and others] |
246 | 3 | _aChest | |
250 | _a3rd ed | ||
260 |
_aPhiladelphia, PA: _bElsevier, _c©2022 |
||
300 |
_a1 volume (various pagings) ; _c29 cm |
||
490 | 1 | _aDiagnostic imaging | |
500 | _aRevised edition of: Diagnostic imaging. Chest / [edited by] Melissa L. Rosado de Christenson [and others]. 2nd st ed. c2012 | ||
504 | _aIncludes bibliographical references and index | ||
505 | 0 | _aOverview of chest imaging -- Developmental abnormalities -- Airway diseases -- Infections -- Pulmonary neoplasms -- Interstitial, diffuse, inhalational lung disease -- Connective tissue disorders, immunological diseases, and vasculitis -- Mediastinal abnormalities -- Cardiovascular disorders -- Trauma -- Post-treatment chest -- Pleural diseases -- Chest wall and diaphragm | |
520 | _aThis new edition features an expanded section on infections, including discussion of various infections not included in the first edition. It also adds two new subsections to the chest imaging section. The first of these is an illustrated terminology section, which includes medical illustrations of important visual identifiers such as "honeycombing." The second new subsection describes various radiographic and CT signs, such as the "finger-in-glove" sign. Also fresh in this edition is a new section devoted entirely to atelectasis, which features expanded discussion of this important topic. In all, this 980-page new edition features over 150 new chapters along with the time-saving bulleted text and stunning radiographic and medical illustrations that are hallmarks of the award-winning publications from Amirsys | ||
650 | 0 |
_aChest _xImaging _924223 |
|
650 | 0 |
_aRadiography _923334 |
|
650 | 1 | 2 |
_aRadiography _923334 |
650 | 1 | 2 |
_aRadiography, Thoracic _924224 |
650 | 1 | 2 |
_aThoracic Diseases _xdiagnostic imaging _924225 |
650 | 2 | 2 |
_aDiagnostic Imaging _xmethods _923899 |
700 | 1 |
_aRosado de Christenson, Melissa L _924226 |
|
730 | 0 |
_aDiagnostic imaging _924227 |
|
830 | 0 |
_aDiagnostic imaging _924228 |
|
942 |
_2ddc _cBK |
||
999 |
_c12487 _d12487 |