000 | 02851cam a2200397 i 4500 | ||
---|---|---|---|
001 | 1264272566 | ||
003 | OCoLC | ||
005 | 20240807092025.0 | ||
008 | 210819t20222023mou f 001 0 eng d | ||
020 | _a9780323930727 | ||
020 | _a0323930727 | ||
035 | _a(OCoLC)1264272566 | ||
040 |
_aYDX _beng _erda _cYDX _dWSB _dJDP _dQX7 _dOCLCF _dMHD _dSAD _dHF9 _dNCM _dMJ8 _dTXE _dOCLCO _dOCLCQ _dWSU |
||
050 | 4 |
_aRM301.12 _b.S59 2023 |
|
050 | 4 |
_aRM301.12 _b.S55 2023 |
|
060 | 4 |
_aQV 39 _b.Sk32 2023 |
|
082 | 0 | 4 |
_a615.1 _bSKI |
100 | 1 |
_aSkidmore-Roth, Linda, _econsultant _9568 |
|
245 | 1 | 0 |
_aMosby's 2023 nursing drug reference / _cLinda Skidmore-Roth |
246 | 3 | 0 | _a2023 Nursing drug reference |
246 | 3 | 0 | _aNursing drug reference |
246 | 3 | 0 | _aMosby's nursing drug reference |
250 | _aThirty-sixth edition | ||
300 |
_ax, 1490 pages (5 unnumbered pages) ; _c19 cm |
||
504 | _aIncludes index | ||
505 | 0 | _aIndividual drug monographs -- Appendixes: A. Selected new drugs:abametapir ; aducanumab-avwa ; afamelanotide ; anifrolumab-fnia ; asciminib ; atogepant ; avacopan ; avapritinib ; belumosudil ; belzutifan ; bempedoic acid ; brolucizumab-dbll ; difelikefalin ; dostarlimab-gxly - eculizumab ; efavirenz/emtricitabine/tenofovir ; elapegademase-ivir ; elbasvir/grazoprevir ; elexacaftor/tezacaftor/ivacaftor and ivacaftor ; emtricitabine/rilpivirine/tenofovir alafenamide ; enalapril/hydrochlorothiazide ; ephedrine ; factor IX, complex ; factor IX, human ; factor IX, recombinant ; finerenone ; fluocinolone ; fluocinonide ; lonapegsomatropin-tcgd ; loncastuximab tesirine-lpyl ; maribavir ; mobocertinib ; odevixibat ; ropeginterferon alfa-2b ; tisotumab vedotin-tfv ; vosoritide -- B. Ophthalmic, nasal, topical, and otic products -- C. Vaccines and toxoids -- D. Recent FDA drug approvals | |
520 | _aChoose the drug handbook trusted by nurses for more than 35 years! Mosby's 2023 Nursing Drug Reference makes it easy to find the most vital information on the drugs you administer most frequently. More than 5,000 drugs are profiled -- including 35 new entries for drugs recently approved by the FDA. And no other drug guide places a higher emphasis on patient safety, with Black Box Warnings for dangerous adverse reactions, Safety Alerts for situations requiring special attention, and a focus on both common and life-threatening side effects. From nursing pharmacology expert Linda Skidmore-Roth, this perennial bestseller proves there is a difference in drug guides | ||
650 | 0 |
_aDrugs _vHandbooks, manuals, etc _923158 |
|
650 | 0 |
_aNursing _vHandbooks, manuals, etc _922940 |
|
650 | 0 | _aPharmacology | |
650 | 0 |
_aDrugs _xDosage _913283 |
|
650 | 2 |
_aPharmaceutical Preparations _xadministration & dosage _922488 |
|
650 | 2 |
_aPharmacology _923327 |
|
655 | 7 |
_aHandbooks and manuals. _2lcgft _922318 |
|
942 |
_2ddc _cBK |
||
999 |
_c12267 _d12267 |